|
| Help |
| Company Name | | High | | Low | | Last | | Change | | Time | |
| | | 77.22 | | 76.25 | | 76.64 | | -0.61 | | 16:02 | |
|
| | | 13.15 | | 12.92 | | 13.13 | | -0.09 | | 16:00 | |
|
| | | 19.17 | | 18.88 | | 18.98 | | -0.23 | | 16:00 | |
|
| | | 41.09 | | 40.49 | | 40.93 | | -0.21 | | 16:00 | |
|
| | | 35.80 | | 35.00 | | 35.10 | | -0.56 | | 16:01 | |
|
| | | 51.89 | | 51.07 | | 51.70 | | +0.27 | | 16:00 | |
|
| | | 58.24 | | 57.04 | | 57.95 | | -0.66 | | 16:01 | |
|
| | | 4.23 | | 4.19 | | 4.20 | | -0.06 | | 16:00 | |
|
| | | 57.69 | | 56.69 | | 57.48 | | +0.60 | | 16:04 | |
|
| | | 30.25 | | 29.85 | | 30.01 | | -0.20 | | 16:00 | |
|
| | | 34.73 | | 34.22 | | 34.51 | | -0.09 | | 16:00 | |
|
| | | 74.81 | | 74.03 | | 74.38 | | -0.27 | | 16:00 | |
|
| | | 15.72 | | 15.45 | | 15.59 | | -0.17 | | 16:00 | |
|
| Security Type: Unknown | |
| | | 50.27 | | 49.51 | | 50.04 | | +0.22 | | 16:00 | |
|
| | | 27.27 | | 26.74 | | 27.18 | | +0.07 | | 16:00 | |
|
| | | 38.34 | | 37.72 | | 38.04 | | -0.21 | | 16:00 | |
|
| | | 19.31 | | 19.08 | | 19.24 | | -0.06 | | 16:00 | |
|
| | | 127.69 | | 126.46 | | 126.96 | | -0.58 | | 16:00 | |
|
| | | 62.62 | | 61.72 | | 62.31 | | +0.37 | | 16:00 | |
|
| | | 42.74 | | 42.15 | | 42.46 | | -0.09 | | 16:00 | |
|
| | | 64.19 | | 63.25 | | 63.97 | | +0.56 | | 16:04 | |
|
| | | 36.67 | | 35.33 | | 36.46 | | +1.13 | | 16:00 | |
|
| | | 29.77 | | 29.43 | | 29.62 | | -0.16 | | 16:00 | |
|
| | | 18.48 | | 18.12 | | 18.36 | | +0.25 | | 16:00 | |
|
| | | 62.22 | | 61.48 | | 61.80 | | -0.35 | | 16:01 | |
|
| Security Type: Unknown | |
| | | 68.11 | | 67.49 | | 67.97 | | -0.04 | | 16:00 | |
|
| | | 30.53 | | 30.30 | | 30.43 | | -0.09 | | 16:01 | |
|
| | | 54.87 | | 54.00 | | 54.28 | | -0.26 | | 16:00 | |
|