|
| Help |
| Company Name | | High | | Low | | Last | | Change | | Time | |
| | | 30.33 | | 29.49 | | 30.22 | | +0.60 | | 16:01 | |
|
| | | 5.64 | | 5.44 | | 5.47 | | -0.08 | | 16:00 | |
|
| | | 98.29 | | 98.06 | | 98.10 | | +0.02 | | 16:00 | |
|
| | | 57.54 | | 56.89 | | 57.20 | | -0.15 | | 16:00 | |
|
| Security Type: Unknown | |
| | | 13.19 | | 12.77 | | 12.86 | | -0.11 | | 16:01 | |
|
| | | 48.75 | | 48.15 | | 48.62 | | -0.52 | | 16:01 | |
|
| | | 7.69 | | 7.46 | | 7.62 | | +0.03 | | 16:00 | |
|
| | | 32.32 | | 32.00 | | 32.18 | | -0.14 | | 16:00 | |
|
| | | 82.60 | | 80.60 | | 81.78 | | -0.70 | | 16:00 | |
|
| | | 29.04 | | 28.50 | | 28.81 | | +0.01 | | 16:01 | |
|
| | | 32.26 | | 31.66 | | 32.01 | | -0.21 | | 16:00 | |
|
| | | 37.47 | | 37.07 | | 37.28 | | -0.21 | | 16:00 | |
|
| | | 51.55 | | 50.57 | | 51.40 | | +0.48 | | 16:00 | |
|
| Security Type: Unknown | |
| | | 42.47 | | 40.94 | | 41.16 | | -1.06 | | 16:00 | |
|
| | | 9.10 | | 8.84 | | 9.00 | | +0.09 | | 16:00 | |
|
| | | 65.25 | | 64.30 | | 65.05 | | +0.38 | | 16:00 | |
|
| | | 57.64 | | 56.83 | | 57.51 | | +0.35 | | 16:01 | |
|
| Security Type: Unknown | |