|
| Help |
|
| Dow Jones | | High | | Low | | Last | | Change | | Time | |
| | | 10342.72 | | 10271.68 | | 10318.16 | | -14.28 | | 16:04 | |
|
| | | 1845.47 | | 1830.96 | | 1842.27 | | -1.37 | | 17:16 | |
|
| | | 372.37 | | 369.29 | | 371.84 | | +1.14 | | 16:05 | |
|
| Dow Jones Stock Composite ( $COMP) | | 3470.72 | | 3448.53 | | 3463.76 | | -3.38 | | 16:05 | |
|
| Standard & Poors | | High | | Low | | Last | | Change | | Time | |
| | | 1094.66 | | 1086.81 | | 1091.38 | | -3.52 | | 16:59 | |
|
| | | 510.24 | | 506.89 | | 508.79 | | -1.56 | | 16:59 | |
|
| S&P - 400 Midcap Index ( $IDX) | | 691.38 | | 683.95 | | 687.54 | | -3.85 | | 17:06 | |
|
| New York Stock Exchange | | High | | Low | | Last | | Change | | Time | |
| | | 7117.63 | | 7048.50 | | 7084.47 | | -33.17 | | 17:06 | |
|
| NYSE - Energy Sector Index ( $NYE.ID) | | 11469.59 | | 11272.15 | | 11336.72 | | -132.93 | | 17:06 | |
|
| NYSE - Financial Sector Index ( $NYK.ID) | | 4865.35 | | 4812.21 | | 4834.47 | | -30.89 | | 17:06 | |
|
| NYSE - Health Care Sector Index ( $NYP.ID) | | 6225.26 | | 6170.27 | | 6217.37 | | +23.77 | | 17:06 | |
|
| NASDAQ Stock Exchange | | High | | Low | | Last | | Change | | Time | |
| NASDAQ - Composite Index ( $COMPX) | | 2150.08 | | 2137.06 | | 2146.04 | | -10.78 | | 17:16 | |
|
| Security Type: Unknown | |
| NASDAQ - Biotechnology Index ( $NBI.X) | | 0.00 | | 0.00 | | 676.19 | | Unchg | | 12:43 | |
|
| Security Type: Unknown | |
| Security Type: Unknown | |
| Security Type: Unknown | |
| Security Type: Unknown | |
| American Stock Exchange | | High | | Low | | Last | | Change | | Time | |
| AMEX - Composite Index ( $XAX.X) | | 1805.36 | | 1770.76 | | 1782.07 | | -23.29 | | 17:06 | |
|
| AMEX - Computer Technology ( $XCI.X) | | 851.01 | | 842.67 | | 845.55 | | -5.46 | | 17:06 | |
|
| Miscellaneous Indices | | High | | Low | | Last | | Change | | Time | |
| PSE High Tech Index ( $PSE) | | 825.31 | | 817.62 | | 821.25 | | -4.11 | | 16:14 | |
|
| | | 586.60 | | 580.68 | | 584.68 | | -1.00 | | 16:59 | |
|
| TheStreet.Com Internet Index ( $DOT.X) | | 0.00 | | 0.00 | | 179.71 | | Unchg | | 16:00 | |
|
| Wilshire 5000 Index ( $DWC) | | 11212.43 | | 11125.76 | | 11174.35 | | +0.22 | | 18:17 | |
|
| | | 11600.30 | | 11508.79 | | 11579.33 | | -20.97 | | 17:05 | |
|
| | | 1408.15 | | 1396.14 | | 1408.06 | | +7.12 | | 17:05 | |
|
| | | 5309.39 | | 5224.01 | | 5251.41 | | -16.29 | | 11:35 | |
|